Isnin, April 20, 2009

RANAU TOWN IS THE 79TH LARGEST TOWN IN MALAYSIA

Malaysia's Largest Towns In Descending Order If Subang Jaya Is Still In Petaling Jaya And Ampang Jaya Is Still In Selayang

Malaysia's largest towns in descending order if Subang Jaya is still in Petaling Jaya and Ampang Jaya is still in Selayang
1 Petaling Jaya 1 865 087 Selangor
2 Selayang 1 506 181 Selangor
3 KUALA LUMPUR 1 468 984 Federal Territories
4 Kajang 1 164 431 Selangor
5 Klang 1 055 207 Selangor
6 IPOH 702 464 Perak
7 KUCHING 674 079 Sarawak
8 JOHOR BARU 671 631 Johor
9 GEORGE TOWN 636 448 Pulau Pinang
10 SHAH ALAM 617 149 Selangor
11 KOTA KINABALU 579 304 Sabah
12 Sandakan 479 121 Sabah

13 SEREMBAN 457 541 Negeri Sembilan
14 Skudai 451 832 Johor
15 MELAKA 425 473 Melaka
16 KUANTAN 407 778 Pahang
17 Tawau 373 914 Sabah
18 KOTA BARU 361 261 Kelantan
19 Sungai Petani 343 540 Kedah
20 Bukit Mertajam 300 913 Pulau Pinang
21 KUALA TERENGGANU 286 433 Terengganu
22 Miri 269 380 Sarawak
23 ALOR SETAR 242 544 Kedah
24 Muar 237 788 Johor
25 Batu Pahat 225 397 Johor
26 Kulim 214 885 Kedah
27 Taiping 214 481 Perak
28 Sibu 209 616 Sarawak
29 Kluang 205 750 Johor
30 Pasir Gudang 204 983 Johor
31 Bintulu 189 695 Sarawak
32 Kulai 188 522 Johor
33 Penampang 167 172 Sabah
34 Butterworth 162 402 Pulau Pinang
35 Banting 152 713 Selangor
36 Nibong Tebal 136 735 Pulau Pinang
37 Temerloh 132 785 Pahang
38 Lahad Datu 127 407 Sabah
39 Sitiawan 122 968 Perak
40 Cukai 120 975 Terengganu
41 Kuala Selangor 118 669 Selangor
42 Bagan Serai-Parit Buntar 116 342 Perak
43 Keningau 113 433 Sabah
44 Segamat 110 746 Johor
45 Port Dickson 100 466 Negeri Sembilan
46 Kuala Kubu Baru 90 636 Selangor
47 Labuan 84 543 Federal Territories
48 Pontian 83 376 Johor
49 Dungun 82 127 Terengganu
50 KANGAR 79 302 Perlis
51 Alor Gajah 75 707 Melaka
52 Kuala Kangsar 75 666 Perak
53 Semporna 75 124 Sabah
54 Jitra 70 784 Kedah
55 Sabak Bernam 68 827 Selangor
56 Bentong 65 522 Pahang
57 Tapah 64 719 Perak
58 Kota Tinggi 62 014 Johor
59 Teluk Intan 60 079 Perak
60 Kampar 51 281 Perak
61 Raub 45 127 Pahang
62 Batu Gajah 41 428 Perak
63 Jerantut 39 418 Pahang
64 Papar 39 018 Sabah
65 Sepang 37 856 Selangor
66 Kuah 37 672 Kedah
67 Bahau 35 322 Negeri Sembilan
68 Kudat 34 316 Sabah
69 Tumpat 34 288 Kelantan
70 Pekan 32 851 Pahang
71 Tampin 31 702 Negeri Sembilan
72 Limbang 31 581 Sarawak
73 Sarikei 30 390 Sarawak

74 Tanah Merah 30 050 Kelantan
75 Sri Aman 29 041 Sarawakimage
76 Kunak 25 823 Sabah

77 Marang 22 839 Terengganu
78 Mersing 21 670 Johor
79 Ranau 20 603 Sabah
80 Gua Musang 20 493 Kelantan
81 Kuala Krai 20 046 Kelantan
82 Tanjung Malim 19 590 Perak
83 Pasir Mas 19 077 Kelantan
84 Kuala Pilah 18 964 Negeri Sembilan
85 Beaufort 17 679 Sabah
86 Kapit 16 460 Sarawak
87 Kuala Lipis 15 889 Pahang
88 Jasin 14 760 Melaka
89 Kota Belud 14 300 Sabah
90 Besut 13 767 Terengganu
91 Kota Samarahan 12 841 Sarawak
92 Maran 12 819 Pahang
Data taken from 136 municipalities in Malaysia as follows
Perlis (1) -
Kangar
Kedah (11) - Kuah, Jitra, Kuala Nerang, Alor Setar, Pendang, Yan, Sungai Petani, Kulim, Bandar Baru, Sik, Baling
Pulau Pinang (5) - Balik Pulau, George Town, Butterworth, Bukit Mertajam, Nibong Tebal
Perak (12) - Bagan Serai (and Parit Buntar), Taiping, Grik, Kuala Kangsar, Parit, Ipoh, Batu Gajah, Kampar, Tapah, Tanjung Malim, Teluk Intan, Sitiawan
Selangor (10) - Sabak Bernam, Kuala Selangor, Klang, Banting, Sepang, Kuala Kubu Baru, Selayang, Petaling Jaya, Shah Alam, Kajang
Federal Territories (3) - Kuala Lumpur, Putrajaya, Labuan
Negeri Sembilan (7) - Seremban, Port Dickson, Kuala Klawang, Kuala Pilah, Rembau, Tampin, Bahau
Melaka (3) - Alor Gajah, Melaka, Jasin
Johor (11) - Muar, Segamat, Batu Pahat, Pontian, Kluang, Kulai, Skudai, Pasir Gudang, Johor Baru, Kota Tinggi, Mersing
Pahang (11) - Tanah Rata, Kuala Lipis, Raub, Bentong, Jerantut, Temerloh, Maran, Triang, Kuantan, Pekan, Rompin
Terengganu (7) - Besut, Setiu, Kuala Terengganu, Kuala Berang, Marang, Dungun, Cukai
Kelantan (10) - Kota Baru, Tumpat, Pasir Mas, Tanah Merah, Machang, Kuala Krai, Jeli, Gua Musang, Bachok, Pasir Putih
Sarawak (22) - Lundu, Bau, Kuching, Serian, Kota Samarahan, Simunjan, Sri Aman, Lubok Antu, Betong, Saratok, Sarikei, Bintangor, Sibu, Kanowit, Kapit, Matu Daro, Mukah, Bintulu, Miri, Marudi, Limbang, Lawas
Sabah (23) - Kuala Penyu, Beaufort, Sipitang, Tenom, Pensiangan, Keningau, Tambunan, Papar, Penampang, Kota Kinabalu, Tuaran, Kota Belud, Ranau, Kota Marudu, Kudat, Pitas, Sandakan, Beluran, Kinabatangan, Lahad Datu, Kunak, Semporna, Tawau

Tiada ulasan:

Catat Ulasan